Guía de talles
Pantalón chino de gabardina
Medidas tomadas en plano (cm), sobre la prenda apoyada.
| Talle | Cintura (cm) | Cadera (cm) | Largo total (cm) |
|---|---|---|---|
| 40 | 42 | 50 | 102 |
| 42 | 44 | 51 | 103 |
| 44 | 46 | 52 | 103 |
| 46 | 48 | 54 | 103 |
| 48 | 50 | 56 | 103 |
Remeras
| Talle | Busto (cm) | Largo (cm) |
|---|---|---|
| S | 54 | 66 |
| M | 57 | 68 |
| L | 59 | 70 |
| XL | 62 | 72 |
Buzos
| Talle | Busto (cm) | Largo (cm) |
|---|---|---|
| S | 55 | 67 |
| M | 58 | 69 |
| L | 61 | 71 |
| XL | 64 | 72 |